| ClearSEAs™ License Fees. VAT to be added to all costs | Cost | Purchase via PayPal |
| Base - Setup data, Import/Export, Report Modification, MailMerge, Meetings, Audit Trail, 5 concurrent users Accounting - Ledgers and reporting, Journals, Customer & Supplier Payments, Bank Reconciliations, Account Item Clearing, Trial Balances, Financial Reports | £390 | |
| Customer Invoices - enter invoices and credit notes for printing and ledger posting | £170 | |
| Supplier Invoices - enter invoices and credit notes from suppliers | £150 | |
| Fixed Assets - with Depreciation | £150 | |
| Budgets | £150 | |
| XBRL reporting | £110 | |
| Financial Consolidation | £90 | |
| Multi-database facility - separate companies into distinct folders/databases so setup data is not shared. Very useful to public accountants when clients use ClearSEAs. | £150 | |
| Each additional 10 concurrent users | £50 | |
| Optional Telephone Support - single issue in advance | £25 | |
| Optional Telephone Support - 5 issues in advance | £100 | |
| Optional Annual Support - in advance | £330 | |
| Separate program - RCLMail - use with MS Outlook & Word to send e-mails and hardcopy letters to your customers/contacts | £89 | |
For convenience, you can download, print and complete this Adobe PDF Order Form.
To purchase ClearSEAs™ Product ID Code send these details:
Full Business Name, Postal Address, E-mail Address, Computer details, Modules required;
along with your cheque to:
Rowanberry Consultancy Ltd. 37 Sandy Lane, Maybury, Woking, Surrey GU22 8BA.
Remember - telephone support for the first 90 days is free!
To purchase ClearSEAs™ Product ID Code send these details:
Full Business Name, Postal Address, E-mail Address, Computer details, Modules required;
along with your cheque to:
Rowanberry Consultancy Ltd. 37 Sandy Lane, Maybury, Woking, Surrey GU22 8BA.
Remember - telephone support for the first 90 days is free!